Stop the Cavalry
If there were 2 more Tromboners, they could have easily stopped the cavalry with their combined power
ID | 890 |
Difficulty | 4.56335 |
Tap Rating | 4.29122 |
Aim Rating | 4.75464 |
Play Count | 141 |
Max Score | 13000260 |
Score Required for S | 8015900 |
Artist | Jona Lewie |
Length | 00:02:56 |
Genre | Pop |
BPM | 97 |
Charter | Shorty132471 |
TootTally Mirror | Mirror Download |
Download Link | Direct Download |
Rank | Player | Score | Percentage | Grade | Perfect | Nice | Okay | Meh | Nasty | Max Combo | Game Speed | Modifiers | Game Version | Played On |
---|
Rating Team Comments
Time | Author | Message | Is Rated? | Is NSFW? |
---|---|---|---|---|
July 26, 2025, 10:26 a.m. | px | you said it 1 year ago | ||
April 18, 2024, 1:19 a.m. | Electrostats | spacing is dog | grade |