happy birthday but in every key at once (1)
birthday to you
| ID | 7213 |
| Difficulty | 0.42300 |
| Tap Rating | 0.33637 |
| Aim Rating | 0.46811 |
| Play Count | 2 |
| Max Score | 693180 |
| Score Required for S | 509360 |
| Artist | Daniel Thrasher |
| Length | 00:00:21 |
| Genre | happy |
| BPM | 105 |
| Charter | Electrostats |
| Rank | Player | Score | Percentage | Grade | Perfect | Nice | Okay | Meh | Nasty | Max Combo | Game Speed | Modifiers | Game Version | Played On |
|---|
Rating Team Comments
No comments from the rating team has been found.