Catch me if you can grade
im not catching him no way [TTCC 2025 - Week 4 Tiebreaker]
ID | 6815 |
Difficulty | 7.91790 |
Tap Rating | 8.23946 |
Aim Rating | 7.63444 |
Play Count | 19 |
Max Score | 28326410 |
Score Required for S | 17446400 |
Artist | tn-shi |
Length | 00:03:32 |
Genre | tn-shi |
BPM | 261 |
Charter | silver |
TootTally Mirror | Mirror Download |
Download Link | Direct Download |
Rank | Player | Score | Percentage | Grade | Perfect | Nice | Okay | Meh | Nasty | Max Combo | TT Rating | Game Speed | Modifiers | Game Version | Played On |
---|
Rating Team Comments
Time | Author | Message | Is Rated? | Is NSFW? |
---|---|---|---|---|
July 27, 2025, 10:49 p.m. | silver | ttcc25 | grade |