Neo Galaxy grade
awooga
ID | 6492 |
Difficulty | 7.31472 |
Tap Rating | 8.65399 |
Aim Rating | 5.89789 |
Play Count | 17 |
Max Score | 24278890 |
Score Required for S | 14912410 |
Artist | Mr.Asyu |
Length | 00:03:43 |
Genre | Chiptune |
BPM | 198 |
Charter | silver |
TootTally Mirror | Mirror Download |
Download Link | Direct Download |
Rank | Player | Score | Percentage | Grade | Perfect | Nice | Okay | Meh | Nasty | Max Combo | TT Rating | Game Speed | Modifiers | Game Version | Played On |
---|
Rating Team Comments
Time | Author | Message | Is Rated? | Is NSFW? |
---|---|---|---|---|
June 2, 2025, 2:24 p.m. | Electrostats | Jamjam | grade |