Can't Stop Me
can't stop me from charting a nu11 song
ID | 6315 |
Difficulty | 8.61033 |
Tap Rating | 8.59031 |
Aim Rating | 8.60834 |
Play Count | 5 |
Max Score | 32683190 |
Score Required for S | 20050180 |
Artist | nu11 |
Length | 00:04:39 |
Genre | Chiptune |
BPM | 149.97 |
Charter | silver |
TootTally Mirror | Mirror Download |
Download Link | Direct Download |
Rank | Player | Score | Percentage | Grade | Perfect | Nice | Okay | Meh | Nasty | Max Combo | Game Speed | Modifiers | Game Version | Played On |
---|
Rating Team Comments
No comments from the rating team has been found.