Bling-Bang-Bang-Born
Careful what you wish for (Mashle S1 OP)
ID | 6204 |
Difficulty | 7.51601 |
Tap Rating | 7.94139 |
Aim Rating | 7.09804 |
Play Count | 53 |
Max Score | 19531730 |
Score Required for S | 12008130 |
Artist | Creepy Nuts |
Length | 00:02:44 |
Genre | squeaky rap |
BPM | 157 |
Charter | silver |
TootTally Mirror | Mirror Download |
Download Link | Direct Download |
Rank | Player | Score | Percentage | Grade | Perfect | Nice | Okay | Meh | Nasty | Max Combo | Game Speed | Modifiers | Game Version | Played On |
---|
Rating Team Comments
No comments from the rating team has been found.