Mommy
From "Twins In Paradise" by Vewn. Charted By LunaTheCutest
ID | 6203 |
Difficulty | 2.31104 |
Tap Rating | 2.49258 |
Aim Rating | 2.13818 |
Play Count | 10 |
Max Score | 11203100 |
Score Required for S | 6929860 |
Artist | R.I.P |
Length | 00:02:34 |
Genre | Rock |
BPM | 179 |
Charter | LunaTheCutest |
TootTally Mirror | Mirror Download |
Download Link | Direct Download |
Rank | Player | Score | Percentage | Grade | Perfect | Nice | Okay | Meh | Nasty | Max Combo | Game Speed | Modifiers | Game Version | Played On |
---|
Rating Team Comments
No comments from the rating team has been found.