GBA Sunset Wilds - Mario Kart Tour grade
YEEEHAW
ID | 6194 |
Difficulty | 3.96500 |
Tap Rating | 4.35798 |
Aim Rating | 3.56384 |
Play Count | 40 |
Max Score | 11613860 |
Score Required for S | 7168000 |
Artist | Kenichi Nishimaki, Masanobu Matsunaga, Minako Hamano |
Length | 00:02:30 |
Genre | OST |
BPM | 134 |
Charter | silver |
TootTally Mirror | Mirror Download |
Download Link | Direct Download |
Rank | Player | Score | Percentage | Grade | Perfect | Nice | Okay | Meh | Nasty | Max Combo | TT Rating | Game Speed | Modifiers | Game Version | Played On |
---|
Rating Team Comments
Time | Author | Message | Is Rated? | Is NSFW? |
---|---|---|---|---|
Dec. 10, 2024, 1:24 a.m. | silver | this one also should've been rated iirc | grade |