INCEPTION
you are the dream i live in
ID | 6188 |
Difficulty | 3.98153 |
Tap Rating | 4.51435 |
Aim Rating | 3.42909 |
Play Count | 2 |
Max Score | 14536060 |
Score Required for S | 8995670 |
Artist | ATEEZ |
Length | 00:03:32 |
Genre | K-pop | EDM |
BPM | 150 |
Charter | px |
TootTally Mirror | Mirror Download |
Download Link | Direct Download |
Rank | Player | Score | Percentage | Grade | Perfect | Nice | Okay | Meh | Nasty | Max Combo | Game Speed | Modifiers | Game Version | Played On |
---|
Rating Team Comments
No comments from the rating team has been found.