SAD SONG
every song will feel like WHAT!?!?
ID | 6103 |
Difficulty | 5.58559 |
Tap Rating | 5.74007 |
Aim Rating | 5.42485 |
Play Count | 4 |
Max Score | 16630740 |
Score Required for S | 10235520 |
Artist | P1Harmony |
Length | 00:02:54 |
Genre | K-pop | Hip hop, DnB |
BPM | 160 |
Charter | px |
TootTally Mirror | Mirror Download |
Download Link | Direct Download |
Rank | Player | Score | Percentage | Grade | Perfect | Nice | Okay | Meh | Nasty | Max Combo | Game Speed | Modifiers | Game Version | Played On |
---|
Rating Team Comments
No comments from the rating team has been found.