Star Gazer (2024 Remaster) grade
watchmojo top 10 songs to hit the griddy to
ID | 6092 |
Difficulty | 11.99674 |
Tap Rating | 10.67331 |
Aim Rating | 13.07223 |
Play Count | 52 |
Max Score | 22885310 |
Score Required for S | 14058560 |
Artist | Mr.Asyu |
Length | 00:02:26 |
Genre | Chiptune |
BPM | 173 |
Charter | silver |
TootTally Mirror | Mirror Download |
Download Link | Direct Download |
Rank | Player | Score | Percentage | Grade | Perfect | Nice | Okay | Meh | Nasty | Max Combo | TT Rating | Game Speed | Modifiers | Game Version | Played On |
---|
Rating Team Comments
Time | Author | Message | Is Rated? | Is NSFW? |
---|---|---|---|---|
Oct. 1, 2024, 11:44 a.m. | Electrostats | The sun, the moon, the star gazer (2024 remaster) | grade |