Flyway grade
From KKB's 2018 album "Time 'n' Place" which you need to listen to right now.
ID | 5977 |
Difficulty | 1.50793 |
Tap Rating | 1.58559 |
Aim Rating | 1.41577 |
Play Count | 118 |
Max Score | 5835520 |
Score Required for S | 3646870 |
Artist | Kero Kero Bonito |
Length | 00:01:57 |
Genre | Rock |
BPM | 145 |
Charter | Sailent |
TootTally Mirror | Mirror Download |
Download Link | Direct Download |
Rank | Player | Score | Percentage | Grade | Perfect | Nice | Okay | Meh | Nasty | Max Combo | TT Rating | Game Speed | Modifiers | Game Version | Played On |
---|
Rating Team Comments
Time | Author | Message | Is Rated? | Is NSFW? |
---|---|---|---|---|
Sept. 14, 2024, 12:56 a.m. | Electrostats | womp womp - Sierra2024 | grade |