Magnetic
this time i want
ID | 5827 |
Difficulty | 4.51937 |
Tap Rating | 4.85951 |
Aim Rating | 4.17611 |
Play Count | 162 |
Max Score | 12712310 |
Score Required for S | 7838270 |
Artist | ILLIT |
Length | 00:02:41 |
Genre | K-Pop |
BPM | 131 |
Charter | px |
TootTally Mirror | Mirror Download |
Download Link | Direct Download |
Rank | Player | Score | Percentage | Grade | Perfect | Nice | Okay | Meh | Nasty | Max Combo | Game Speed | Modifiers | Game Version | Played On |
---|
Rating Team Comments
No comments from the rating team has been found.