Pump It Up PHOENIX - Halloween Party ~Multiverse~ grade
another stream chart from yours truly | charted by paper2222
ID | 5815 |
Difficulty | 7.68241 |
Tap Rating | 7.95884 |
Aim Rating | 7.40831 |
Play Count | 129 |
Max Score | 16218420 |
Score Required for S | 9990920 |
Artist | SHK |
Length | 00:02:01 |
Genre | Video Game |
BPM | 160 |
Charter | paper2222 |
TootTally Mirror | Mirror Download |
Download Link | Direct Download |
Rank | Player | Score | Percentage | Grade | Perfect | Nice | Okay | Meh | Nasty | Max Combo | TT Rating | Game Speed | Modifiers | Game Version | Played On |
---|
Rating Team Comments
Time | Author | Message | Is Rated? | Is NSFW? |
---|---|---|---|---|
June 25, 2024, 9:58 a.m. | silver | dududu | grade |