MOONLIGHT SUNRISE
come with me, don't think twice✧~
ID | 5670 |
Difficulty | 3.57998 |
Tap Rating | 4.17661 |
Aim Rating | 2.94599 |
Play Count | 46 |
Max Score | 12474310 |
Score Required for S | 7693460 |
Artist | TWICE |
Length | 00:03:01 |
Genre | Pop | Atlanta Bass |
BPM | 125 |
Charter | px |
TootTally Mirror | Mirror Download |
Download Link | Direct Download |
Rank | Player | Score | Percentage | Grade | Perfect | Nice | Okay | Meh | Nasty | Max Combo | Game Speed | Modifiers | Game Version | Played On |
---|
Rating Team Comments
No comments from the rating team has been found.