JoJo's Bizzare Adventure: il vento d'oro (Giorno's Theme) grade
be rateable challenge
ID | 5594 |
Difficulty | 6.26936 |
Tap Rating | 6.55082 |
Aim Rating | 5.98869 |
Play Count | 317 |
Max Score | 25028310 |
Score Required for S | 15370770 |
Artist | Yugo Kanno |
Length | 00:04:51 |
Genre | OST |
BPM | 135 |
Charter | silver |
TootTally Mirror | Mirror Download |
Download Link | Direct Download |
Rank | Player | Score | Percentage | Grade | Perfect | Nice | Okay | Meh | Nasty | Max Combo | TT Rating | Game Speed | Modifiers | Game Version | Played On |
---|
Rating Team Comments
Time | Author | Message | Is Rated? | Is NSFW? |
---|---|---|---|---|
April 8, 2024, 11:21 p.m. | Electrostats | Yes | grade |