JoJo's Bizarre Adventure: The Hand grade
Per request. JoJo's Bizarre Adventure: Diamond is Unbreakable OST
ID | 5593 |
Difficulty | 4.10244 |
Tap Rating | 4.92599 |
Aim Rating | 3.20811 |
Play Count | 136 |
Max Score | 11247370 |
Score Required for S | 6944360 |
Artist | Yugo Kanno |
Length | 00:02:30 |
Genre | OST |
BPM | 150 |
Charter | silver |
TootTally Mirror | Mirror Download |
Download Link | Direct Download |
Rank | Player | Score | Percentage | Grade | Perfect | Nice | Okay | Meh | Nasty | Max Combo | TT Rating | Game Speed | Modifiers | Game Version | Played On |
---|
Rating Team Comments
Time | Author | Message | Is Rated? | Is NSFW? |
---|---|---|---|---|
April 8, 2024, 11:15 p.m. | Electrostats | blame the song - Silver2024 | grade |