Knock Knock (Who’s There?)
got a devil on my shoulder, a voice whispering softly
ID | 5580 |
Difficulty | 3.79135 |
Tap Rating | 3.92406 |
Aim Rating | 3.64974 |
Play Count | 27 |
Max Score | 13339560 |
Score Required for S | 8302690 |
Artist | Red Velvet |
Length | 00:03:21 |
Genre | K-Pop | Dance Pop |
BPM | 148 |
Charter | px |
TootTally Mirror | Mirror Download |
Download Link | Direct Download |
Rank | Player | Score | Percentage | Grade | Perfect | Nice | Okay | Meh | Nasty | Max Combo | Game Speed | Modifiers | Game Version | Played On |
---|
Rating Team Comments
No comments from the rating team has been found.