Last Goodbye - UNDERTALE (V2)
remade the chart as the previous one was complete trash. will not be ranked since it's frowned upon to willingly unrank charts | video taken from astrogaming1337. | charted by paper2222
ID | 5549 |
Difficulty | 4.86734 |
Tap Rating | 4.43807 |
Aim Rating | 5.20977 |
Play Count | 53 |
Max Score | 9982510 |
Score Required for S | 6172070 |
Artist | Toby Fox |
Length | 00:02:17 |
Genre | Video Game |
BPM | 180 |
Charter | paper2222 |
Download Link | Direct Download |
Rank | Player | Score | Percentage | Grade | Perfect | Nice | Okay | Meh | Nasty | Max Combo | Game Speed | Modifiers | Game Version | Played On |
---|
Rating Team Comments
No comments from the rating team has been found.