I Don't Believe in the Sun
From 1999 album '69 Love Songs'
ID | 5539 |
Difficulty | 1.84696 |
Tap Rating | 2.37300 |
Aim Rating | 1.21522 |
Play Count | 21 |
Max Score | 10702880 |
Score Required for S | 6650830 |
Artist | The Magnetic Fields |
Length | 00:04:15 |
Genre | Indie Folk |
BPM | 110 |
Charter | garrity. |
TootTally Mirror | Mirror Download |
Download Link | Direct Download |
Rank | Player | Score | Percentage | Grade | Perfect | Nice | Okay | Meh | Nasty | Max Combo | Game Speed | Modifiers | Game Version | Played On |
---|
Rating Team Comments
No comments from the rating team has been found.