Minihoof's Adventure grade
neigh
ID | 5531 |
Difficulty | 7.37924 |
Tap Rating | 7.65482 |
Aim Rating | 7.10565 |
Play Count | 94 |
Max Score | 21455040 |
Score Required for S | 13191750 |
Artist | Michael Guy Bowman |
Length | 00:02:48 |
Genre | Homestuck | Pony Pop |
BPM | 173 |
Charter | px |
TootTally Mirror | Mirror Download |
Download Link | Direct Download |
Rank | Player | Score | Percentage | Grade | Perfect | Nice | Okay | Meh | Nasty | Max Combo | TT Rating | Game Speed | Modifiers | Game Version | Played On |
---|
Rating Team Comments
Time | Author | Message | Is Rated? | Is NSFW? |
---|---|---|---|---|
March 31, 2024, 10:29 a.m. | silver | neigh | grade |