Sweet Venom grade
yeah all I need is your poison
ID | 5502 |
Difficulty | 3.13446 |
Tap Rating | 3.38546 |
Aim Rating | 2.87488 |
Play Count | 68 |
Max Score | 9440950 |
Score Required for S | 5837960 |
Artist | ENHYPEN |
Length | 00:02:28 |
Genre | K-Pop | Funk Pop |
BPM | 115 |
Charter | px |
TootTally Mirror | Mirror Download |
Download Link | Direct Download |
Rank | Player | Score | Percentage | Grade | Perfect | Nice | Okay | Meh | Nasty | Max Combo | TT Rating | Game Speed | Modifiers | Game Version | Played On |
---|
Rating Team Comments
Time | Author | Message | Is Rated? | Is NSFW? |
---|---|---|---|---|
Feb. 22, 2024, 10:35 p.m. | Electrostats | Absolute banger of a chart, very well done | grade |