Lovesong
Whenever I'm alone with you, you make me feel like I can toot again. Chart by BW242
ID | 5482 |
Difficulty | 2.54146 |
Tap Rating | 2.98226 |
Aim Rating | 2.06443 |
Play Count | 23 |
Max Score | 10692010 |
Score Required for S | 6604130 |
Artist | The Cure |
Length | 00:03:22 |
Genre | Goth Rock |
BPM | 140.12 |
Charter | bw242 |
TootTally Mirror | Mirror Download |
Download Link | Direct Download |
Rank | Player | Score | Percentage | Grade | Perfect | Nice | Okay | Meh | Nasty | Max Combo | Game Speed | Modifiers | Game Version | Played On |
---|
Rating Team Comments
No comments from the rating team has been found.