memoryfactory.lzh
I Am Here To Help You
ID | 5200 |
Difficulty | 6.32679 |
Tap Rating | 6.13313 |
Aim Rating | 6.46069 |
Play Count | 3 |
Max Score | 13158570 |
Score Required for S | 8120210 |
Artist | Frums |
Length | 00:02:13 |
Genre | Frums |
BPM | 100 |
Charter | SleebyMaddy |
TootTally Mirror | Mirror Download |
Download Link | Direct Download |
Rank | Player | Score | Percentage | Grade | Perfect | Nice | Okay | Meh | Nasty | Max Combo | Game Speed | Modifiers | Game Version | Played On |
---|
Rating Team Comments
No comments from the rating team has been found.