Brain Power grade
the only chart of this song isn't that good, so i decided to make one myself :) actual bpm is 170-173 | O-oooooooooo AAAAE-A-A-I-A-U- JO-oooooooooooo AAE-O-A-A-U-U-A- E-eee-ee-eee AAAAE-A-E-I-E-A-JO-ooo-oo-oo-oo EEEEO-A-AAA-AAAA | charted by paper2222
ID | 5164 |
Difficulty | 5.64745 |
Tap Rating | 7.02786 |
Aim Rating | 4.09902 |
Play Count | 231 |
Max Score | 13255400 |
Score Required for S | 8178060 |
Artist | NOMA |
Length | 00:01:53 |
Genre | Electronic |
BPM | 173 |
Charter | paper2222 |
TootTally Mirror | Mirror Download |
Download Link | Direct Download |
Rank | Player | Score | Percentage | Grade | Perfect | Nice | Okay | Meh | Nasty | Max Combo | TT Rating | Game Speed | Modifiers | Game Version | Played On |
---|
Rating Team Comments
Time | Author | Message | Is Rated? | Is NSFW? |
---|---|---|---|---|
Nov. 3, 2023, 5:02 p.m. | emmett | 👍 | grade |