At First Sight (Jump King OST) grade
You've conquered the first climb, but the journey has only just begun.
ID | 5085 |
Difficulty | 0.89561 |
Tap Rating | 0.97776 |
Aim Rating | 0.79606 |
Play Count | 88 |
Max Score | 3298470 |
Score Required for S | 2100270 |
Artist | Nexile |
Length | 00:01:05 |
Genre | Videogame OST |
BPM | 126 |
Charter | Sailent |
TootTally Mirror | Mirror Download |
Download Link | Direct Download |
Rank | Player | Score | Percentage | Grade | Perfect | Nice | Okay | Meh | Nasty | Max Combo | TT Rating | Game Speed | Modifiers | Game Version | Played On |
---|
Rating Team Comments
Time | Author | Message | Is Rated? | Is NSFW? |
---|---|---|---|---|
Oct. 17, 2023, 10:39 a.m. | silver | I WAS HERE (great chart) | grade |