Rusty Bucket Bay grade
Chart update #4 - my fingers hurt
ID | 5011 |
Difficulty | 6.44518 |
Tap Rating | 7.37193 |
Aim Rating | 5.49180 |
Play Count | 225 |
Max Score | 14359900 |
Score Required for S | 8845230 |
Artist | Grant Kirkhope |
Length | 00:01:54 |
Genre | VGM |
BPM | 120 |
Charter | silver |
TootTally Mirror | Mirror Download |
Download Link | Direct Download |
Rank | Player | Score | Percentage | Grade | Perfect | Nice | Okay | Meh | Nasty | Max Combo | TT Rating | Game Speed | Modifiers | Game Version | Played On |
---|
Rating Team Comments
Time | Author | Message | Is Rated? | Is NSFW? |
---|---|---|---|---|
Sept. 26, 2023, 11:19 p.m. | Electrostats | good chart, ratable | grade |