Little Dark Age
I grieve in mono, personally
ID | 4981 |
Difficulty | 4.43690 |
Tap Rating | 4.80773 |
Aim Rating | 4.10236 |
Play Count | 98 |
Max Score | 23072930 |
Score Required for S | 14174090 |
Artist | MGMT |
Length | 00:05:00 |
Genre | Psychedelic |
BPM | 97.5 |
Charter | silver |
TootTally Mirror | Mirror Download |
Download Link | Direct Download |
Rank | Player | Score | Percentage | Grade | Perfect | Nice | Okay | Meh | Nasty | Max Combo | Game Speed | Modifiers | Game Version | Played On |
---|
Rating Team Comments
No comments from the rating team has been found.