The Boys Are Back in Town (to kill you)
GET AWAY GET AWAY
ID | 4975 |
Difficulty | 3.97405 |
Tap Rating | 4.81611 |
Aim Rating | 3.05042 |
Play Count | 112 |
Max Score | 13405380 |
Score Required for S | 8269600 |
Artist | JerryTerry |
Length | 00:02:44 |
Genre | Rock |
BPM | 161.2 |
Charter | silver |
TootTally Mirror | Mirror Download |
Download Link | Direct Download |
Rank | Player | Score | Percentage | Grade | Perfect | Nice | Okay | Meh | Nasty | Max Combo | Game Speed | Modifiers | Game Version | Played On |
---|
Rating Team Comments
Time | Author | Message | Is Rated? | Is NSFW? |
---|---|---|---|---|
Oct. 22, 2024, 3:52 p.m. | silver | vocal samples aren't charted accurately enough which will make it needlessly hard to hit | ||
Sept. 27, 2023, 12:56 a.m. | Electrostats | Good chart, sometimes hard rhythm but very well mapped | grade |