Cruel Summer grade
I like that she rhymed "ooohwooah" with "cruel summer". Charted by Emmett
ID | 4966 |
Difficulty | 3.40412 |
Tap Rating | 4.05104 |
Aim Rating | 2.70380 |
Play Count | 202 |
Max Score | 13865060 |
Score Required for S | 8572270 |
Artist | Taylor Swift |
Length | 00:02:57 |
Genre | Pop |
BPM | 170 |
Charter | emmett |
TootTally Mirror | Mirror Download |
Download Link | Direct Download |
Rank | Player | Score | Percentage | Grade | Perfect | Nice | Okay | Meh | Nasty | Max Combo | TT Rating | Game Speed | Modifiers | Game Version | Played On |
---|
Rating Team Comments
Time | Author | Message | Is Rated? | Is NSFW? |
---|---|---|---|---|
Sept. 18, 2023, 3:58 p.m. | Sailent | epic nice chart | grade |