FREEDOM DiVE
charted to make it rankable | charted by paper2222
ID | 4900 |
Difficulty | 26.25671 |
Tap Rating | 20.51814 |
Aim Rating | 30.62761 |
Play Count | 103 |
Max Score | 74531664 |
Score Required for S | 45636736 |
Artist | xi |
Length | 00:04:23 |
Genre | Video Game |
BPM | 222.22 |
Charter | paper2222 |
TootTally Mirror | Mirror Download |
Download Link | Direct Download |
Rank | Player | Score | Percentage | Grade | Perfect | Nice | Okay | Meh | Nasty | Max Combo | Game Speed | Modifiers | Game Version | Played On |
---|
Rating Team Comments
Time | Author | Message | Is Rated? | Is NSFW? |
---|---|---|---|---|
Oct. 15, 2024, 3:03 p.m. | Electrostats | Following emmett's claim: I don't think its overcharted, spacing is bad for different rhythms but there's also a ton of wrong notes all over the place | ||
Oct. 15, 2024, 6:23 a.m. | emmett | overcharted, and oops all taps so rhythms are indistinguishable | ||
Aug. 27, 2023, 8:23 a.m. | RunDomRun | glhf | grade |