Aug. 12, 2023, 11:32 p.m. |
Electrostats
|
Rating Errors
Spacing - #305 - 40.45s - 0.033332825
Spacing - #306 - 40.5s - 0.033332825
Spacing - #316 - 41.600002s - 0.033332825
Spacing - #317 - 41.65s - 0.033332825
Spacing - #335 - 43.65s - 0.033332825
Spacing - #336 - 43.7s - 0.033332825
Spacing - #337 - 43.75s - 0.033332825
Spacing - #347 - 44.850002s - 0.033332825
Spacing - #378 - 54.5s - 0.033332825
Spacing - #443 - 67.3s - 0.033325195
Spacing - #444 - 67.35s - 0.033332825
Spacing - #466 - 70.6s - 0.033332825
Spacing - #467 - 70.65s - 0.033332825
Spacing - #468 - 70.700005s - 0.033325195
Spacing - #469 - 70.75s - 0.033332825
Spacing - #591 - 104.450005s - 0.033325195
Spacing - #592 - 104.5s - 0.033332825
Spacing - #593 - 104.55s - 0.033325195
Spacing - #602 - 105.6s - 0.033332825
Spacing - #603 - 105.65s - 0.033332825
Spacing - #621 - 107.65s - 0.033332825
Spacing - #622 - 107.700005s - 0.033325195
Spacing - #623 - 107.75s - 0.033332825
Spacing - #632 - 108.8s - 0.033325195
Spacing - #633 - 108.85s - 0.033332825
Spacing - #678 - 119.6s - 0.033332825
Spacing - #679 - 119.65s - 0.033332825
Spacing - #692 - 121.700005s - 0.033325195
Spacing - #693 - 121.75s - 0.033332825
Spacing - #696 - 122s - 0.033332825
Spacing - #697 - 122.05s - 0.033325195
Spacing - #700 - 122.3s - 0.033325195
Spacing - #701 - 122.35s - 0.033332825
Spacing - #742 - 129.15001s - 0.033325195
Spacing - #778 - 135.15001s - 0.033325195
Spacing - #798 - 137.90001s - 0.033325195 |
|
|