Title Theme grade
"Would you like to save your adventure?" (Chart by StaticR / v1.1)
ID | 4120 |
Difficulty | 0.48434 |
Tap Rating | 0.45079 |
Aim Rating | 0.49470 |
Play Count | 99 |
Max Score | 580040 |
Score Required for S | 432320 |
Artist | Arata Iiyoshi, Hideki Sakamoto, Keisuke Ito, Royama Nakamura, Kenichi Saito |
Length | 00:00:14 |
Genre | Videogame OST |
BPM | 100 |
Charter | StaticR |
TootTally Mirror | Mirror Download |
Download Link | Direct Download |
Alternative Downloads |
Rank | Player | Score | Percentage | Grade | Perfect | Nice | Okay | Meh | Nasty | Max Combo | TT Rating | Game Speed | Modifiers | Game Version | Played On |
---|