Beach Cave grade
"Um... Hey!" (Chart by StaticR / v1.1)
ID | 4119 |
Difficulty | 1.45873 |
Tap Rating | 1.70940 |
Aim Rating | 1.17835 |
Play Count | 48 |
Max Score | 3633480 |
Score Required for S | 2286780 |
Artist | Arata Iiyoshi, Hideki Sakamoto, Keisuke Ito, Royama Nakamura, Kenichi Saito |
Length | 00:00:59 |
Genre | Videogame OST |
BPM | 116 |
Charter | StaticR |
TootTally Mirror | Mirror Download |
Download Link | Direct Download |
Alternative Downloads |
Rank | Player | Score | Percentage | Grade | Perfect | Nice | Okay | Meh | Nasty | Max Combo | TT Rating | Game Speed | Modifiers | Game Version | Played On |
---|
Rating Team Comments
Time | Author | Message | Is Rated? | Is NSFW? |
---|---|---|---|---|
July 17, 2023, 8:47 p.m. | RunDomRun | good chart | grade |