Title Theme - Wii Sports (SSBU) grade
Matt was here
ID | 3804 |
Difficulty | 3.15336 |
Tap Rating | 3.47238 |
Aim Rating | 2.82328 |
Play Count | 475 |
Max Score | 7818410 |
Score Required for S | 4871710 |
Artist | Keiki Kobayashi |
Length | 00:01:48 |
Genre | VGM |
BPM | 354.375 |
Charter | Guardie |
TootTally Mirror | Mirror Download |
Download Link | Direct Download |
Rank | Player | Score | Percentage | Grade | Perfect | Nice | Okay | Meh | Nasty | Max Combo | TT Rating | Game Speed | Modifiers | Game Version | Played On |
---|
Rating Team Comments
Time | Author | Message | Is Rated? | Is NSFW? |
---|---|---|---|---|
June 13, 2023, 3:34 p.m. | lumpytf | No issues found upon playing | grade |