Next Level
come on, show me the way to kosmo
ID | 3330 |
Difficulty | 3.42661 |
Tap Rating | 4.10363 |
Aim Rating | 2.68957 |
Play Count | 70 |
Max Score | 15211620 |
Score Required for S | 9419200 |
Artist | aespa |
Length | 00:03:41 |
Genre | K-pop | Hip Hop Dance |
BPM | 109 |
Charter | px |
TootTally Mirror | Mirror Download |
Download Link | Direct Download |
Alternative Downloads |
Rank | Player | Score | Percentage | Grade | Perfect | Nice | Okay | Meh | Nasty | Max Combo | Game Speed | Modifiers | Game Version | Played On |
---|
Rating Team Comments
No comments from the rating team has been found.