Nightcall (Instrumental)
We'll go all, all, all night long
| ID | 2536 |
| Difficulty | 1.34308 |
| Tap Rating | 1.54591 |
| Aim Rating | 1.14115 |
| Play Count | 0 |
| Max Score | 10030770 |
| Score Required for S | 6237970 |
| Artist | Poop Dawg |
| Length | 00:03:26 |
| Genre | SynthWave |
| BPM | 92 |
| Charter | Gloomhonk |
| Rank | Player | Score | Percentage | Grade | Perfect | Nice | Okay | Meh | Nasty | Max Combo | Game Speed | Modifiers | Game Version | Played On |
|---|
Rating Team Comments
No comments from the rating team has been found.