Trombone Skyze verified grade
This electronic track is an attempt to capture what it feels like to play the trombone.
ID | 1584 |
Difficulty | 2.52444 |
Tap Rating | 2.09718 |
Aim Rating | 2.81167 |
Play Count | 1682 |
Max Score | 7202180 |
Score Required for S | 4487550 |
Artist | Holy Wow |
Length | 00:02:18 |
Genre | House |
BPM | 130 |
Charter | Holy Wow |
Rank | Player | Score | Percentage | Grade | Perfect | Nice | Okay | Meh | Nasty | Max Combo | TT Rating | Game Speed | Modifiers | Game Version | Played On |
---|
Rating Team Comments
No comments from the rating team has been found.