Mystic Cave Zone grade
Spooky tune from Sonic The Hedgehog 2 (Charted by Gloomhonk)
ID | 1284 |
Difficulty | 2.69389 |
Tap Rating | 2.95625 |
Aim Rating | 2.41963 |
Play Count | 221 |
Max Score | 7104280 |
Score Required for S | 4432690 |
Artist | Masato Nakamura |
Length | 00:01:54 |
Genre | VGM |
BPM | 107 |
Charter | Gloomhonk |
TootTally Mirror | Mirror Download |
Download Link | Direct Download |
Alternative Downloads |
Rank | Player | Score | Percentage | Grade | Perfect | Nice | Okay | Meh | Nasty | Max Combo | TT Rating | Game Speed | Modifiers | Game Version | Played On |
---|
Rating Team Comments
No comments from the rating team has been found.